New Project Allotted
Dated: 25.10.2024
6 Lanning with service road on both side of Ayodhya Bypass section of NH-46 from design Km. 0.000 near Ashram Tiraha to design Km. 16.500 at Ratnagiri Tiraha (Design Length – 16.500 Km. _ Amount – 836.91 Cr.) under NH (O) in Madhya Pradesh on Hybrid Annuity Mode.
Our Works
LIST OF MAJOR COMPLETED WORKS
Sr. No | Name of Work | Project Cost (RS. In Crore) |
Date of Start | Date of Completion | Completion Period | Employer For whom project is under implementation |
1 | Nagaur-Bikaner Section of NH-89 on Km 161.000 to Km 269.260 by two laning with paved shoulder in the state of Rajasthan through Engineering Procurement and Construction Mode” under NH(O) during 2019-20. (Job No.- NH-89-RJ-2019-20-724) | 241.00 | 20.08.2020 | 28.02.2022 | 24 Months | Chief Engineer PWD NH Rajasthan, Jaipur |
2 | Rehabilitation and up gradation of Roads under Promoting Public – Private Partnership in Madhya Pradesh Sector Project (PPPPMPRSP) for Civil Contract Package No.- 04: Alirajpur – Mathwad Road | 186.00 | 26.10.2020 | 24 Months | Alirajpur Mathwad Highways Pvt. Ltd., Udaipur, Rajasthan | |
3 | Rehabilitation and Up-gradation of Roads under Promoting Public – Private Partnership in Madhya Pradesh Sector Project (PPPPMPRSP) for Civil Contract Package No.-05 : Badwani-Badhan-Ambapani-Sindhi-Khodar-Silawad Road and Dhavabawdi-Balkua-Lonsara-Borlay Road | 127.00 | 27.10.2020 | 24 Months | Badwani Badhan Highways Pvt. Ltd., Udaipur, Rajasthan | |
4 | Six Lanning of Chittorgarh-Udaipur Section of NH-76 from km 278.87 to Km 308.37 in the state of Rajasthan (Length Approx 29.500 km) | 271.38 | 03.07.2017 | 13.04.2021 | 24 Months | Tata Projects Limited – HG Infra Engineering Private Limited (JV) |
5 | Upgradation And Reconstruction Of Major District Roads In The State Of Madhya Pradesh Under NDB-II (Package-06) Badi, Multhan, Gogawa Rupkheda road, length 29.675 km., Rodiya Multhan, Borawan, Sawada, Bither, Singun, Maltar, Madaraniya road, length 63.82 km, Khargone Thikri road, length 34.40 km., Khargone Kumharkheda, Umarkhali Dhulkot road, length 26.080 km. Total length 153.975 km | 207.32 | 04.09.2018 | 15.01.2021 | 24 Months | Public Works Department, Bhopal |
6 | Two Lanning with paved shoulders Road on Package HAM-AM-2 consisting of 1. Improvement to Amravati Mardi Kurha Kaundynapur up to District Border Road in Amravati District Joining Kaundynapur Holy place to Amravati Dist. HQ (SH280, SH 300 & SH 294, 2. Improvement to Amravati-Bhatkuli-Asara Road joining Bhatkuli Taluka HQ to Amravati District HQ of (SH-280), 3. Improvement to Amravati Chandur Railway & Dhamangaon Taluka HQ to Amravati Dist. HQ (SH297&296), in the state of Maharashtra under MRIP | 325.11 | 01.02.2019 | 30.09.2021 | 9 Months | Welspun Enterprises Limited, Mumbai |
7 | Two Lanning with paved shoulders on Package HAM-AM-2 Consisting of 1. Improvement to Roads joining District place in Akola District (akola Mhaisang Daryapur) (SH 280 SH 312 Length 41.59 Km), 4. Improvement to Roads joining District place in Amravati District (Daryapur Walgaon) (SH 47 Length 44.15 Km), in the state of Maharashtra under MRIP on Hybrid Annuity Mode | 231.25 | 07.09.2019 | 30.10.2021 | 10 Months | Welspun Enterprises Limited, Mumbai |
8 | Development of Udaipur Salumber Road (SH-32) Km. 108/500 to 170/500 and Salumber by pass Km (0/0 to 6/0) | 119.15 | 15.01.2018 | 30.05.2019 | 12 Months | Rajasthan State Road Development & Construction Corporation Limited, Jaipur |
9 | 4-Lanning of Shivpuri Guna Section of NH-3 from Km. 236.000 to Km. 332.100 in the State of Madhya Pradesh (Stage-I) Package 2 from Ch. 55+310 to 85+310 | 154.10 | 21.12.2015 | 23.01.2018 | 20 Months | IRCON International Limited, New Delhi |
10 | Widening & Strengthening to two Lanning with paved shoulder of Bhilwara-Ladpura Section of NH-758 from km-87.250 to km.155.000 (Length-67.750 Km). In the state of Rajasthan under NHDP Phase-IV on Engineering Procurement & Construction (EPC Mode) | 184.00 | 04.03.2014 | 31.12.2017 | 24 Months | Zignego Company INC-GHV India Pvt. Ltd. |
11 | Rehabilitation and Up-gradation of Sendhwa- Khetia section of SH-36 from Existing Chainage Km. 0/00 to Km. 57/300 (Design length 57.165 km) to two lane with paved/hard shoulder road in the state of Madhya Pradesh on Engineering Procurement and Construction (EPC) mode | 113.11 | 19.08.2015 | 29.04.2017 | 24 Months | Madhya Pradesh Road Development Corporation Ltd, Bhopal |
TOTAL | 2159.42 (in Crores) |
MAJOR ONGOING WORKS LIST
Sr. No | Name of Work | Project Cost (RS. In Crore) |
Completion Period | Employer For whom project is under implementation |
1 | Widening to 2 lane with paved shoulder from km 103.225 (Pattadakal) to km 133.00 (Shirur cross) (Design Chainage Km 104.800 to 130.880) of NH-367 in the State of Karnataka on EPC Mode Project (JobNo.NH-367-KNT-2021-22-934) | 159.00 cr | 18 Months | Ministry of Road transport and Highways |
2 | 4 -laning of Khedakhajuria to Suhagadi from km 41.000 to km 89.200 of NH-148 NG (Ujjain Garoth Package-II) in the State of Madhya Pradesh on Hybrid Annuity Mode. | 631.51 | 20 Months | National Highways Authority of India |
3 | Rehabilitation and upgradation of civil work pkg 42 Kshipra-Budhi-Barlai-Sanwer Road under PPPMPRSP | 61.00 | 24 Months | Madhya Pradesh Road Development Corporation Ltd |
4 | Four laning of Ratnagiri Kolhapur section of NH-166 Package I from km 0.000 to km 19.769 and km 31. 000 to 67.140 in Maharashtra to be executed on Hybrid Annuity Mode under NH (O) | 930.00 | 24 Months | National Highways Authority of India |
5 | Construction of 6 lane access controlled Greenfield highways from km 4+888 to km 35+000 of Rajasthan/Gujarat Border to Santalpur section of NH-754K as a part of Amritsar- Jamnagar Economic Corridor in the State of Gujarat on EPC mode under Bharatmala Pariyojana (Phase-I) (AJ/RGBS-Package-1). | 459.51 | 24 Months | National Highways Authority of India |
6 | Construction of 6 lane access controlled Greenfield highways from km 35+000 to km 67+000 of Rajasthan/Gujarat Border to Santalpur section of NH-754K as a part of Amritsar- Jamnagar Economic Corridor in the State of Gujarat on EPC mode under Bharatmala Pariyojana (Phase-I) (AJ/RGBS-Package-2). | 550.5 | 24 Months | National Highways Authority of India |
7 | Development and Operation/ Maintenance of Sriganganagar – Bikaner (Padampur-Raisinghnagar and Sattasar-Bikaner Section) section of SH-3 (Total length 92.950km) in the State of Rajasthan under Design, Build, Operate/Maintain and Transfer on Hybrid Annuity Mode | 210.11 | 18 Months | Chief Engineer PPP Public Works Department Rajasthan, Jaipur |
8 | Construction of Two lane with paved shoulder from Km.0 to Km. 80 on NH 548B (Vijayapura-Sankeshwar section) in the state of Karnataka on Hybrid Annuity Mode (HAM) Contract | 504.00 | 20 Months | Ministry of Road transport and Highways |
Total | 3,505.63 (in Crores) |
MAJOR UPCOMING WORKS LIST
Sr. No | Name of Work | Project Cost (RS. In Crore) |
Completion Period | Employer For whom project is under implementation | ||
1 | Construction of Four Lane Highway from Gazipur-Ballia UP-Bihar State Border (Greenfield) section of NH-31 Package-I from Hridaipur (km 0.000) to Shahapur (km 42.500) on EPC Mode in the state of Uttar Pradesh. | 621.00 cr | 24 Months | National Highways Authority of India | ||
2 | Construction of Four Lane Highway from Gazipur – Ballia – UP/Bihar State Border (Greenfield) section of NH-31: Package II [from Shahapur (km 42.500) to Pindari (km 78.150)] on EPC Mode in the state of Uttar Pradesh | 585.91 cr | 24 Months | National Highways Authority of India | ||
TOTAL | 1206.91 (in Crores) |